PRIVATEOID 1.3.6.1.4.1.351.150.4.1
PRIVATEOID 1
* cwSctVersion
OID 1.0  2  327681

*cwSctVcDesc
PRIVATEOID 2.1.1



OID 1.500.2	2	500	*cwSctId
OID 2.500.2	2	2	*cwSctVcDescServiceType
OID 3.500.2	2	2	*cwSctVcDescServiceCategory
OID 4.500.2	2	16	*cwSctVcDescCosbNumber
OID 5.500.2	2	2	*cwSctVcDescCacTreatment
OID 6.500.2	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.2	2	2	*cwSctVcDescUpcClpSelection
OID 8.500.2	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.2	2	1	*cwSctVcDescPolicingActGcra2
OID 10.500.2	2	1000	*cwSctVcDescPcr
OID 11.500.2	2	1000000	*cwSctVcDescScr
OID 12.500.2	2	0	*cwSctVcDescMcr
OID 13.500.2	2	0	*cwSctVcDescIcr
OID 14.500.2	2	50	*cwSctVcDescMbs
OID 15.500.2	2	1236	*cwSctVcDescMfs
OID 16.500.2	2	250000	*cwSctVcDescCdvt
OID 17.500.2	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.2	2	43200	*cwSctVcDescMaxThresh
OID 19.500.2	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.2	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.2	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.2	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.2	2	2	*cwSctVcDescCosScalingClass
OID 24.500.2	2	2	*cwSctVcDescLogicalPortScaling
OID 25.500.2	2	2	*cwSctVcDescCiControl
OID 26.500.2	2	1	*cwSctVcDescCrmCells
OID 27.500.2	2	3	*cwSctVcDescVsvd
OID 28.500.2	2	62	*cwSctVcDescAdtf
OID 29.500.2	2	1	*cwSctVcDescRdf
OID 30.500.2	2	1	*cwSctVcDescRif
OID 31.500.2	2	2	*cwSctVcDescNrm
OID 32.500.2	2	2	*cwSctVcDescTrm
OID 33.500.2	2	4	*cwSctVcDescCdf
OID 34.500.2	2	4	*cwSctVcDescTbe
OID 35.500.2	2	4	*cwSctVcDescFrtt
OID 36.500.2	2	2	*cwSctVcDescWfq
OID 37.500.2	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.256	2	500	*cwSctId
OID 2.500.256	2	256	*cwSctVcDescServiceType
OID 3.500.256	2	256	*cwSctVcDescServiceCategory
OID 4.500.256	2	11	*cwSctVcDescCosbNumber
OID 5.500.256	2	2	*cwSctVcDescCacTreatment
OID 6.500.256	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.256	2	3	*cwSctVcDescUpcClpSelection
OID 8.500.256	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.256	2	1	*cwSctVcDescPolicingActGcra2
OID 10.500.256	2	1000	*cwSctVcDescPcr 
OID 11.500.256	2	0	*cwSctVcDescScr 
OID 12.500.256	2	0	*cwSctVcDescMcr 
OID 13.500.256	2	0	*cwSctVcDescIcr 
OID 14.500.256	2	1	*cwSctVcDescMbs 
OID 15.500.256	2	1236	*cwSctVcDescMfs 
OID 16.500.256	2	250000	*cwSctVcDescCdvt 
OID 17.500.256	2	1	*cwSctVcDescVcPktDiscdMode 
OID 18.500.256	2	21600	*cwSctVcDescMaxThresh 
OID 19.500.256	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.256	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.256	2	800000	*cwSctVcDescEpd0Thresh 
OID 22.500.256	2	1000000	*cwSctVcDescEfciThreshold 
OID 23.500.256	2	1	*cwSctVcDescCosScalingClass 
OID 24.500.256	2	1	*cwSctVcDescLogicalPortScaling
OID 25.500.256	2	2	*cwSctVcDescCiControl 
OID 26.500.256	2	1	*cwSctVcDescCrmCells 
OID 27.500.256	2	3	*cwSctVcDescVsvd
OID 28.500.256	2	62	*cwSctVcDescAdtf
OID 29.500.256	2	1	*cwSctVcDescRdf
OID 30.500.256	2	1	*cwSctVcDescRif
OID 31.500.256	2	2	*cwSctVcDescNrm
OID 32.500.256	2	2	*cwSctVcDescTrm
OID 33.500.256	2	4	*cwSctVcDescCdf 
OID 34.500.256	2	4	*cwSctVcDescTbe
OID 35.500.256	2	4	*cwSctVcDescFrtt
OID 36.500.256	2	2	*cwSctVcDescWfq
OID 37.500.256	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.257	2	500	*cwSctId
OID 2.500.257	2	257	*cwSctVcDescServiceType
OID 3.500.257	2	257	*cwSctVcDescServiceCategory
OID 4.500.257	2	12	*cwSctVcDescCosbNumber
OID 5.500.257	2	2	*cwSctVcDescCacTreatment
OID 6.500.257	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.257	2	2	*cwSctVcDescUpcClpSelection
OID 8.500.257	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.257	2	1	*cwSctVcDescPolicingActGcra2
OID 10.500.257	2	1000	*cwSctVcDescPcr
OID 11.500.257	2	1000000	*cwSctVcDescScr
OID 12.500.257	2	0	*cwSctVcDescMcr
OID 13.500.257	2	0	*cwSctVcDescIcr
OID 14.500.257	2	50	*cwSctVcDescMbs
OID 15.500.257	2	1236	*cwSctVcDescMfs
OID 16.500.257	2	250000	*cwSctVcDescCdvt
OID 17.500.257	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.257	2	43200	*cwSctVcDescMaxThresh
OID 19.500.257	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.257	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.257	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.257	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.257	2	2	*cwSctVcDescCosScalingClass
OID 24.500.257	2	2	*cwSctVcDescLogicalPortScaling
OID 25.500.257	2	2	*cwSctVcDescCiControl
OID 26.500.257	2	1	*cwSctVcDescCrmCells
OID 27.500.257	2	3	*cwSctVcDescVsvd
OID 28.500.257	2	62	*cwSctVcDescAdtf
OID 29.500.257	2	1	*cwSctVcDescRdf
OID 30.500.257	2	1	*cwSctVcDescRif
OID 31.500.257	2	2	*cwSctVcDescNrm
OID 32.500.257	2	2	*cwSctVcDescTrm
OID 33.500.257	2	4	*cwSctVcDescCdf
OID 34.500.257	2	4	*cwSctVcDescTbe
OID 35.500.257	2	4	*cwSctVcDescFrtt
OID 36.500.257	2	2	*cwSctVcDescWfq
OID 37.500.257	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.258	2	500	*cwSctId
OID 2.500.258	2	258	*cwSctVcDescServiceType
OID 3.500.258	2	257	*cwSctVcDescServiceCategory
OID 4.500.258	2	12	*cwSctVcDescCosbNumber
OID 5.500.258	2	2	*cwSctVcDescCacTreatment
OID 6.500.258	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.258	2	1	*cwSctVcDescUpcClpSelection
OID 8.500.258	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.258	2	1	*cwSctVcDescPolicingActGcra2
OID 10.500.258	2	1000	*cwSctVcDescPcr
OID 11.500.258	2	1000000	*cwSctVcDescScr
OID 12.500.258	2	0	*cwSctVcDescMcr
OID 13.500.258	2	0	*cwSctVcDescIcr
OID 14.500.258	2	50	*cwSctVcDescMbs
OID 15.500.258	2	1236	*cwSctVcDescMfs
OID 16.500.258	2	250000	*cwSctVcDescCdvt
OID 17.500.258	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.258	2	43200	*cwSctVcDescMaxThresh
OID 19.500.258	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.258	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.258	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.258	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.258	2	2	*cwSctVcDescCosScalingClass
OID 24.500.258	2	2	*cwSctVcDescLogicalPortScaling
OID 25.500.258	2	2	*cwSctVcDescCiControl
OID 26.500.258	2	1	*cwSctVcDescCrmCells
OID 27.500.258	2	3	*cwSctVcDescVsvd
OID 28.500.258	2	62	*cwSctVcDescAdtf
OID 29.500.258	2	1	*cwSctVcDescRdf
OID 30.500.258	2	1	*cwSctVcDescRif
OID 31.500.258	2	2	*cwSctVcDescNrm
OID 32.500.258	2	2	*cwSctVcDescTrm
OID 33.500.258	2	4	*cwSctVcDescCdf
OID 34.500.258	2	4	*cwSctVcDescTbe
OID 35.500.258	2	4	*cwSctVcDescFrtt
OID 36.500.258	2	2	*cwSctVcDescWfq
OID 37.500.258	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.259	2	500	*cwSctId
OID 2.500.259	2	259	*cwSctVcDescServiceType
OID 3.500.259	2	257	*cwSctVcDescServiceCategory
OID 4.500.259	2	12	*cwSctVcDescCosbNumber
OID 5.500.259	2	2	*cwSctVcDescCacTreatment
OID 6.500.259	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.259	2	1	*cwSctVcDescUpcClpSelection
OID 8.500.259	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.259	2	2	*cwSctVcDescPolicingActGcra2
OID 10.500.259	2	1000	*cwSctVcDescPcr
OID 11.500.259	2	1000000	*cwSctVcDescScr
OID 12.500.259	2	0	*cwSctVcDescMcr
OID 13.500.259	2	0	*cwSctVcDescIcr
OID 14.500.259	2	50	*cwSctVcDescMbs
OID 15.500.259	2	1236	*cwSctVcDescMfs
OID 16.500.259	2	250000	*cwSctVcDescCdvt
OID 17.500.259	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.259	2	43200	*cwSctVcDescMaxThresh
OID 19.500.259	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.259	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.259	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.259	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.259	2	2	*cwSctVcDescCosScalingClass
OID 24.500.259	2	2	*cwSctVcDescLogicalPortScaling
OID 25.500.259	2	2	*cwSctVcDescCiControl
OID 26.500.259	2	1	*cwSctVcDescCrmCells
OID 27.500.259	2	3	*cwSctVcDescVsvd
OID 28.500.259	2	62	*cwSctVcDescAdtf
OID 29.500.259	2	1	*cwSctVcDescRdf
OID 30.500.259	2	1	*cwSctVcDescRif
OID 31.500.259	2	2	*cwSctVcDescNrm
OID 32.500.259	2	2	*cwSctVcDescTrm
OID 33.500.259	2	4	*cwSctVcDescCdf
OID 34.500.259	2	4	*cwSctVcDescTbe
OID 35.500.259	2	4	*cwSctVcDescFrtt
OID 36.500.259	2	2	*cwSctVcDescWfq
OID 37.500.259	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.260	2	500	*cwSctId
OID 2.500.260	2	260	*cwSctVcDescServiceType
OID 3.500.260	2	258	*cwSctVcDescServiceCategory
OID 4.500.260	2	13	*cwSctVcDescCosbNumber
OID 5.500.260	2	2	*cwSctVcDescCacTreatment
OID 6.500.260	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.260	2	2	*cwSctVcDescUpcClpSelection
OID 8.500.260	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.260	2	1	*cwSctVcDescPolicingActGcra2
OID 10.500.260	2	1000	*cwSctVcDescPcr
OID 11.500.260	2	1000000	*cwSctVcDescScr
OID 12.500.260	2	0	*cwSctVcDescMcr
OID 13.500.260	2	0	*cwSctVcDescIcr
OID 14.500.260	2	50	*cwSctVcDescMbs
OID 15.500.260	2	1236	*cwSctVcDescMfs
OID 16.500.260	2	250000	*cwSctVcDescCdvt
OID 17.500.260	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.260	2	216000	*cwSctVcDescMaxThresh
OID 19.500.260	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.260	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.260	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.260	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.260	2	2	*cwSctVcDescCosScalingClass
OID 24.500.260	2	2	*cwSctVcDescLogicalPortScaling
OID 25.500.260	2	2	*cwSctVcDescCiControl
OID 26.500.260	2	1	*cwSctVcDescCrmCells
OID 27.500.260	2	3	*cwSctVcDescVsvd
OID 28.500.260	2	62	*cwSctVcDescAdtf
OID 29.500.260	2	1	*cwSctVcDescRdf
OID 30.500.260	2	1	*cwSctVcDescRif
OID 31.500.260	2	2	*cwSctVcDescNrm
OID 32.500.260	2	2	*cwSctVcDescTrm
OID 33.500.260	2	4	*cwSctVcDescCdf
OID 34.500.260	2	4	*cwSctVcDescTbe
OID 35.500.260	2	4	*cwSctVcDescFrtt
OID 36.500.260	2	2	*cwSctVcDescWfq
OID 37.500.260	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.261	2	500	*cwSctId
OID 2.500.261	2	261	*cwSctVcDescServiceType
OID 3.500.261	2	258	*cwSctVcDescServiceCategory
OID 4.500.261	2	13	*cwSctVcDescCosbNumber
OID 5.500.261	2	2	*cwSctVcDescCacTreatment
OID 6.500.261	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.261	2	1	*cwSctVcDescUpcClpSelection
OID 8.500.261	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.261	2	1	*cwSctVcDescPolicingActGcra2
OID 10.500.261	2	1000	*cwSctVcDescPcr
OID 11.500.261	2	1000000	*cwSctVcDescScr
OID 12.500.261	2	0	*cwSctVcDescMcr
OID 13.500.261	2	0	*cwSctVcDescIcr
OID 14.500.261	2	50	*cwSctVcDescMbs
OID 15.500.261	2	1236	*cwSctVcDescMfs
OID 16.500.261	2	250000	*cwSctVcDescCdvt
OID 17.500.261	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.261	2	216000	*cwSctVcDescMaxThresh
OID 19.500.261	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.261	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.261	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.261	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.261	2	2	*cwSctVcDescCosScalingClass
OID 24.500.261	2	2	*cwSctVcDescLogicalPortScaling
OID 25.500.261	2	2	*cwSctVcDescCiControl
OID 26.500.261	2	1	*cwSctVcDescCrmCells
OID 27.500.261	2	3	*cwSctVcDescVsvd
OID 28.500.261	2	62	*cwSctVcDescAdtf
OID 29.500.261	2	1	*cwSctVcDescRdf
OID 30.500.261	2	1	*cwSctVcDescRif
OID 31.500.261	2	2	*cwSctVcDescNrm
OID 32.500.261	2	2	*cwSctVcDescTrm
OID 33.500.261	2	4	*cwSctVcDescCdf
OID 34.500.261	2	4	*cwSctVcDescTbe
OID 35.500.261	2	4	*cwSctVcDescFrtt
OID 36.500.261	2	2	*cwSctVcDescWfq
OID 37.500.261	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.262	2	500	*cwSctId
OID 2.500.262	2	262	*cwSctVcDescServiceType
OID 3.500.262	2	258	*cwSctVcDescServiceCategory
OID 4.500.262	2	13	*cwSctVcDescCosbNumber
OID 5.500.262	2	2	*cwSctVcDescCacTreatment
OID 6.500.262	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.262	2	1	*cwSctVcDescUpcClpSelection
OID 8.500.262	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.262	2	2	*cwSctVcDescPolicingActGcra2
OID 10.500.262	2	1000	*cwSctVcDescPcr
OID 11.500.262	2	1000000	*cwSctVcDescScr
OID 12.500.262	2	0	*cwSctVcDescMcr
OID 13.500.262	2	0	*cwSctVcDescIcr
OID 14.500.262	2	50	*cwSctVcDescMbs
OID 15.500.262	2	1236	*cwSctVcDescMfs
OID 16.500.262	2	250000	*cwSctVcDescCdvt
OID 17.500.262	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.262	2	216000	*cwSctVcDescMaxThresh
OID 19.500.262	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.262	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.262	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.262	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.262	2	2	*cwSctVcDescCosScalingClass
OID 24.500.262	2	2	*cwSctVcDescLogicalPortScaling
OID 25.500.262	2	2	*cwSctVcDescCiControl
OID 26.500.262	2	1	*cwSctVcDescCrmCells
OID 27.500.262	2	3	*cwSctVcDescVsvd
OID 28.500.262	2	62	*cwSctVcDescAdtf
OID 29.500.262	2	1	*cwSctVcDescRdf
OID 30.500.262	2	1	*cwSctVcDescRif
OID 31.500.262	2	2	*cwSctVcDescNrm
OID 32.500.262	2	2	*cwSctVcDescTrm
OID 33.500.262	2	4	*cwSctVcDescCdf
OID 34.500.262	2	4	*cwSctVcDescTbe
OID 35.500.262	2	4	*cwSctVcDescFrtt
OID 36.500.262	2	2	*cwSctVcDescWfq
OID 37.500.262	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.263	2	500	*cwSctId
OID 2.500.263	2	263	*cwSctVcDescServiceType
OID 3.500.263	2	259	*cwSctVcDescServiceCategory
OID 4.500.263	2	14	*cwSctVcDescCosbNumber
OID 5.500.263	2	1	*cwSctVcDescCacTreatment
OID 6.500.263	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.263	2	3	*cwSctVcDescUpcClpSelection
OID 8.500.263	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.263	2	1	*cwSctVcDescPolicingActGcra2
OID 10.500.263	2	10	*cwSctVcDescPcr
OID 11.500.263	2	0	*cwSctVcDescScr
OID 12.500.263	2	0	*cwSctVcDescMcr
OID 13.500.263	2	0	*cwSctVcDescIcr
OID 14.500.263	2	1	*cwSctVcDescMbs
OID 15.500.263	2	1236	*cwSctVcDescMfs
OID 16.500.263	2	250000	*cwSctVcDescCdvt
OID 17.500.263	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.263	2	432000	*cwSctVcDescMaxThresh
OID 19.500.263	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.263	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.263	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.263	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.263	2	4	*cwSctVcDescCosScalingClass
OID 24.500.263	2	4	*cwSctVcDescLogicalPortScaling
OID 25.500.263	2	2	*cwSctVcDescCiControl
OID 26.500.263	2	1	*cwSctVcDescCrmCells
OID 27.500.263	2	3	*cwSctVcDescVsvd
OID 28.500.263	2	62	*cwSctVcDescAdtf
OID 29.500.263	2	1	*cwSctVcDescRdf
OID 30.500.263	2	1	*cwSctVcDescRif
OID 31.500.263	2	2	*cwSctVcDescNrm
OID 32.500.263	2	2	*cwSctVcDescTrm
OID 33.500.263	2	4	*cwSctVcDescCdf
OID 34.500.263	2	4	*cwSctVcDescTbe
OID 35.500.263	2	4	*cwSctVcDescFrtt
OID 36.500.263	2	2	*cwSctVcDescWfq
OID 37.500.263	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.264	2	500	*cwSctId
OID 2.500.264	2	264	*cwSctVcDescServiceType
OID 3.500.264	2	259	*cwSctVcDescServiceCategory
OID 4.500.264	2	14	*cwSctVcDescCosbNumber
OID 5.500.264	2	1	*cwSctVcDescCacTreatment
OID 6.500.264	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.264	2	3	*cwSctVcDescUpcClpSelection
OID 8.500.264	2	3	*cwSctVcDescPolicingActGcra1
OID 9.500.264	2	1	*cwSctVcDescPolicingActGcra2
OID 10.500.264	2	10	*cwSctVcDescPcr
OID 11.500.264	2	0	*cwSctVcDescScr
OID 12.500.264	2	0	*cwSctVcDescMcr
OID 13.500.264	2	0	*cwSctVcDescIcr
OID 14.500.264	2	1	*cwSctVcDescMbs
OID 15.500.264	2	1236	*cwSctVcDescMfs
OID 16.500.264	2	250000	*cwSctVcDescCdvt
OID 17.500.264	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.264	2	432000	*cwSctVcDescMaxThresh
OID 19.500.264	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.264	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.264	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.264	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.264	2	4	*cwSctVcDescCosScalingClass
OID 24.500.264	2	4	*cwSctVcDescLogicalPortScaling
OID 25.500.264	2	2	*cwSctVcDescCiControl
OID 26.500.264	2	1	*cwSctVcDescCrmCells
OID 27.500.264	2	3	*cwSctVcDescVsvd
OID 28.500.264	2	62	*cwSctVcDescAdtf
OID 29.500.264	2	1	*cwSctVcDescRdf
OID 30.500.264	2	1	*cwSctVcDescRif
OID 31.500.264	2	2	*cwSctVcDescNrm
OID 32.500.264	2	2	*cwSctVcDescTrm
OID 33.500.264	2	4	*cwSctVcDescCdf
OID 34.500.264	2	4	*cwSctVcDescTbe
OID 35.500.264	2	4	*cwSctVcDescFrtt
OID 36.500.264	2	2	*cwSctVcDescWfq
OID 37.500.264	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.265	2	500	*cwSctId
OID 2.500.265	2	265	*cwSctVcDescServiceType
OID 3.500.265	2	260	*cwSctVcDescServiceCategory
OID 4.500.265	2	15	*cwSctVcDescCosbNumber
OID 5.500.265	2	2	*cwSctVcDescCacTreatment
OID 6.500.265	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.265	2	3	*cwSctVcDescUpcClpSelection
OID 8.500.265	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.265	2	3	*cwSctVcDescPolicingActGcra2
OID 10.500.265	2	10	*cwSctVcDescPcr
OID 11.500.265	2	0	*cwSctVcDescScr
OID 12.500.265	2	1000000	*cwSctVcDescMcr
OID 13.500.265	2	0	*cwSctVcDescIcr
OID 14.500.265	2	1	*cwSctVcDescMbs
OID 15.500.265	2	1236	*cwSctVcDescMfs
OID 16.500.265	2	250000	*cwSctVcDescCdvt
OID 17.500.265	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.265	2	432000	*cwSctVcDescMaxThresh
OID 19.500.265	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.265	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.265	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.265	2	200000	*cwSctVcDescEfciThreshold
OID 23.500.265	2	3	*cwSctVcDescCosScalingClass
OID 24.500.265	2	3	*cwSctVcDescLogicalPortScaling
OID 25.500.265	2	1	*cwSctVcDescCiControl
OID 26.500.265	2	1	*cwSctVcDescCrmCells
OID 27.500.265	2	3	*cwSctVcDescVsvd
OID 28.500.265	2	62	*cwSctVcDescAdtf
OID 29.500.265	2	1	*cwSctVcDescRdf
OID 30.500.265	2	1	*cwSctVcDescRif
OID 31.500.265	2	2	*cwSctVcDescNrm
OID 32.500.265	2	2	*cwSctVcDescTrm
OID 33.500.265	2	4	*cwSctVcDescCdf
OID 34.500.265	2	4	*cwSctVcDescTbe
OID 35.500.265	2	4	*cwSctVcDescFrtt
OID 36.500.265	2	1	*cwSctVcDescWfq
OID 37.500.265	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.266	2	500	*cwSctId
OID 2.500.266	2	266	*cwSctVcDescServiceType
OID 3.500.266	2	256	*cwSctVcDescServiceCategory
OID 4.500.266	2	11	*cwSctVcDescCosbNumber
OID 5.500.266	2	2	*cwSctVcDescCacTreatment
OID 6.500.266	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.266	2	3	*cwSctVcDescUpcClpSelection
OID 8.500.266	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.266	2	1	*cwSctVcDescPolicingActGcra2
OID 10.500.266	2	1000	*cwSctVcDescPcr
OID 11.500.266	2	0	*cwSctVcDescScr
OID 12.500.266	2	0	*cwSctVcDescMcr
OID 13.500.266	2	0	*cwSctVcDescIcr
OID 14.500.266	2	1	*cwSctVcDescMbs
OID 15.500.266	2	1236	*cwSctVcDescMfs
OID 16.500.266	2	250000	*cwSctVcDescCdvt
OID 17.500.266	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.266	2	21600	*cwSctVcDescMaxThresh
OID 19.500.266	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.266	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.266	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.266	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.266	2	1	*cwSctVcDescCosScalingClass
OID 24.500.266	2	1	*cwSctVcDescLogicalPortScaling
OID 25.500.266	2	2	*cwSctVcDescCiControl
OID 26.500.266	2	1	*cwSctVcDescCrmCells
OID 27.500.266	2	3	*cwSctVcDescVsvd
OID 28.500.266	2	62	*cwSctVcDescAdtf
OID 29.500.266	2	1	*cwSctVcDescRdf
OID 30.500.266	2	1	*cwSctVcDescRif
OID 31.500.266	2	2	*cwSctVcDescNrm
OID 32.500.266	2	2	*cwSctVcDescTrm
OID 33.500.266	2	4	*cwSctVcDescCdf
OID 34.500.266	2	4	*cwSctVcDescTbe
OID 35.500.266	2	4	*cwSctVcDescFrtt
OID 36.500.266	2	2	*cwSctVcDescWfq
OID 37.500.266	2	0	*cwSctVcDescRedProbabilityClass



OID 1.500.267	2	500	*cwSctId
OID 2.500.267	2	267	*cwSctVcDescServiceType
OID 3.500.267	2	256	*cwSctVcDescServiceCategory
OID 4.500.267	2	11	*cwSctVcDescCosbNumber
OID 5.500.267	2	2	*cwSctVcDescCacTreatment
OID 6.500.267	2	6	*cwSctVcDescUpcEnable: UPC DISABLED
OID 7.500.267	2	1	*cwSctVcDescUpcClpSelection
OID 8.500.267	2	1	*cwSctVcDescPolicingActGcra1
OID 9.500.267	2	2	*cwSctVcDescPolicingActGcra2
OID 10.500.267	2	1000	*cwSctVcDescPcr
OID 11.500.267	2	0	*cwSctVcDescScr
OID 12.500.267	2	0	*cwSctVcDescMcr
OID 13.500.267	2	0	*cwSctVcDescIcr
OID 14.500.267	2	1	*cwSctVcDescMbs
OID 15.500.267	2	1236	*cwSctVcDescMfs
OID 16.500.267	2	250000	*cwSctVcDescCdvt
OID 17.500.267	2	1	*cwSctVcDescVcPktDiscdMode
OID 18.500.267	2	21600	*cwSctVcDescMaxThresh
OID 19.500.267	2	800000	*cwSctVcDescClp1HighThresh
OID 20.500.267	2	600000	*cwSctVcDescClp1LowOrEpd1Thresh
OID 21.500.267	2	800000	*cwSctVcDescEpd0Thresh
OID 22.500.267	2	1000000	*cwSctVcDescEfciThreshold
OID 23.500.267	2	1	*cwSctVcDescCosScalingClass
OID 24.500.267	2	1	*cwSctVcDescLogicalPortScaling
OID 25.500.267	2	2	*cwSctVcDescCiControl
OID 26.500.267	2	1	*cwSctVcDescCrmCells
OID 27.500.267	2	3	*cwSctVcDescVsvd
OID 28.500.267	2	62	*cwSctVcDescAdtf
OID 29.500.267	2	1	*cwSctVcDescRdf
OID 30.500.267	2	1	*cwSctVcDescRif
