PRIVATEOID 1.3.6.1.4.1.351.150.4.1
PRIVATEOID 1
* cwSctVersion
OID 1.0  2  262145 

*cwSctVcDesc
PRIVATEOID 2.1.1
OID 1.3.2  2  3             *cwSctId
OID 2.3.2  2  2             *cwSctVcDescServiceType
OID 3.3.2  2  2             *cwSctVcDescServiceCategory
OID 4.3.2  2  1            *cwSctVcDescCosbNumber
OID 5.3.2  2  2             *cwSctVcDescCacTreatment
OID 6.3.2  2  6             *cwSctVcDescUpcEnable
OID 7.3.2  2  2             *cwSctVcDescUpcClpSelection
OID 8.3.2  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.2  2  1             *cwSctVcDescPolicingActGcra2
OID 10.3.2  2  1000         *cwSctVcDescPcr
OID 11.3.2  2  1000000      *cwSctVcDescScr
OID 12.3.2  2  0            *cwSctVcDescMcr
OID 13.3.2  2  0            *cwSctVcDescIcr
OID 14.3.2  2  50           *cwSctVcDescMbs
OID 15.3.2  2  1236         *cwSctVcDescMfs
OID 16.3.2  2  250000       *cwSctVcDescCdvt
OID 17.3.2  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.2  2  900         *cwSctVcDescMaxThresh
OID 19.3.2  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.2  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.2  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.2  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.2  2  2            *cwSctVcDescCosScalingClass
OID 24.3.2  2  2            *cwSctVcDescLogicalPortScaling
OID 25.3.2  2  2            *cwSctVcDescCiControl
OID 26.3.2  2  1            *cwSctVcDescCrmCells
OID 27.3.2  2  3            *cwSctVcDescVsvd
OID 28.3.2  2  62           *cwSctVcDescAdtf
OID 29.3.2  2  1            *cwSctVcDescRdf
OID 30.3.2  2  1            *cwSctVcDescRif
OID 31.3.2  2  2            *cwSctVcDescNrm
OID 32.3.2  2  2            *cwSctVcDescTrm
OID 33.3.2  2  4            *cwSctVcDescCdf
OID 34.3.2  2  4            *cwSctVcDescTbe
OID 35.3.2  2  4            *cwSctVcDescFrtt
OID 36.3.2  2  2            *cwSctVcDescWfq
OID 37.3.2  2  1            *cwSctVcDescRedProbabilityClass

OID 1.3.256  2  3             *cwSctId
OID 2.3.256  2  256           *cwSctVcDescServiceType
OID 3.3.256  2  256           *cwSctVcDescServiceCategory
OID 4.3.256  2  11             *cwSctVcDescCosbNumber
OID 5.3.256  2  2             *cwSctVcDescCacTreatment
OID 6.3.256  2  6             *cwSctVcDescUpcEnable
OID 7.3.256  2  3             *cwSctVcDescUpcClpSelection
OID 8.3.256  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.256  2  1             *cwSctVcDescPolicingActGcra2
OID 10.3.256  2  1000         *cwSctVcDescPcr 
OID 11.3.256  2  0            *cwSctVcDescScr 
OID 12.3.256  2  0            *cwSctVcDescMcr 
OID 13.3.256  2  0            *cwSctVcDescIcr 
OID 14.3.256  2  1            *cwSctVcDescMbs 
OID 15.3.256  2  1236         *cwSctVcDescMfs 
OID 16.3.256  2  250000       *cwSctVcDescCdvt 
OID 17.3.256  2  1            *cwSctVcDescVcPktDiscdMode 
OID 18.3.256  2  450         *cwSctVcDescMaxThresh 
OID 19.3.256  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.256  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.256  2  800000       *cwSctVcDescEpd0Thresh 
OID 22.3.256  2  1000000      *cwSctVcDescEfciThreshold 
OID 23.3.256  2  1            *cwSctVcDescCosScalingClass 
OID 24.3.256  2  1            *cwSctVcDescLogicalPortScaling
OID 25.3.256  2  2            *cwSctVcDescCiControl 
OID 26.3.256  2  1            *cwSctVcDescCrmCells 
OID 27.3.256  2  3            *cwSctVcDescVsvd
OID 28.3.256  2  62           *cwSctVcDescAdtf
OID 29.3.256  2  1            *cwSctVcDescRdf
OID 30.3.256  2  1            *cwSctVcDescRif
OID 31.3.256  2  2            *cwSctVcDescNrm
OID 32.3.256  2  2            *cwSctVcDescTrm
OID 33.3.256  2  4            *cwSctVcDescCdf 
OID 34.3.256  2  4            *cwSctVcDescTbe
OID 35.3.256  2  4            *cwSctVcDescFrtt
OID 36.3.256  2  2            *cwSctVcDescWfq
OID 37.3.256  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.257  2  3             *cwSctId
OID 2.3.257  2  257           *cwSctVcDescServiceType
OID 3.3.257  2  257           *cwSctVcDescServiceCategory
OID 4.3.257  2  12             *cwSctVcDescCosbNumber
OID 5.3.257  2  2             *cwSctVcDescCacTreatment
OID 6.3.257  2  6             *cwSctVcDescUpcEnable
OID 7.3.257  2  2             *cwSctVcDescUpcClpSelection
OID 8.3.257  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.257  2  1            *cwSctVcDescPolicingActGcra2
OID 10.3.257  2  1000         *cwSctVcDescPcr
OID 11.3.257  2  1000000      *cwSctVcDescScr
OID 12.3.257  2  0            *cwSctVcDescMcr
OID 13.3.257  2  0            *cwSctVcDescIcr
OID 14.3.257  2  50           *cwSctVcDescMbs
OID 15.3.257  2  1236         *cwSctVcDescMfs
OID 16.3.257  2  250000       *cwSctVcDescCdvt
OID 17.3.257  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.257  2  900         *cwSctVcDescMaxThresh
OID 19.3.257  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.257  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.257  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.257  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.257  2  2            *cwSctVcDescCosScalingClass
OID 24.3.257  2  2            *cwSctVcDescLogicalPortScaling
OID 25.3.257  2  2            *cwSctVcDescCiControl
OID 26.3.257  2  1            *cwSctVcDescCrmCells
OID 27.3.257  2  3            *cwSctVcDescVsvd
OID 28.3.257  2  62           *cwSctVcDescAdtf
OID 29.3.257  2  1            *cwSctVcDescRdf
OID 30.3.257  2  1            *cwSctVcDescRif
OID 31.3.257  2  2            *cwSctVcDescNrm
OID 32.3.257  2  2            *cwSctVcDescTrm
OID 33.3.257  2  4            *cwSctVcDescCdf
OID 34.3.257  2  4            *cwSctVcDescTbe
OID 35.3.257  2  4            *cwSctVcDescFrtt
OID 36.3.257  2  2            *cwSctVcDescWfq
OID 37.3.257  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.258  2  3             *cwSctId
OID 2.3.258  2  258           *cwSctVcDescServiceType
OID 3.3.258  2  257           *cwSctVcDescServiceCategory
OID 4.3.258  2  12             *cwSctVcDescCosbNumber
OID 5.3.258  2  2             *cwSctVcDescCacTreatment
OID 6.3.258  2  6             *cwSctVcDescUpcEnable
OID 7.3.258  2  1             *cwSctVcDescUpcClpSelection
OID 8.3.258  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.258  2  1            *cwSctVcDescPolicingActGcra2
OID 10.3.258  2  1000         *cwSctVcDescPcr
OID 11.3.258  2  1000000      *cwSctVcDescScr
OID 12.3.258  2  0            *cwSctVcDescMcr
OID 13.3.258  2  0            *cwSctVcDescIcr
OID 14.3.258  2  50           *cwSctVcDescMbs
OID 15.3.258  2  1236         *cwSctVcDescMfs
OID 16.3.258  2  250000       *cwSctVcDescCdvt
OID 17.3.258  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.258  2  900         *cwSctVcDescMaxThresh
OID 19.3.258  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.258  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.258  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.258  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.258  2  2            *cwSctVcDescCosScalingClass
OID 24.3.258  2  2            *cwSctVcDescLogicalPortScaling
OID 25.3.258  2  2            *cwSctVcDescCiControl
OID 26.3.258  2  1            *cwSctVcDescCrmCells
OID 27.3.258  2  3            *cwSctVcDescVsvd
OID 28.3.258  2  62           *cwSctVcDescAdtf
OID 29.3.258  2  1            *cwSctVcDescRdf
OID 30.3.258  2  1            *cwSctVcDescRif
OID 31.3.258  2  2            *cwSctVcDescNrm
OID 32.3.258  2  2            *cwSctVcDescTrm
OID 33.3.258  2  4            *cwSctVcDescCdf
OID 34.3.258  2  4            *cwSctVcDescTbe
OID 35.3.258  2  4            *cwSctVcDescFrtt
OID 36.3.258  2  2            *cwSctVcDescWfq
OID 37.3.258  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.259  2  3             *cwSctId
OID 2.3.259  2  259           *cwSctVcDescServiceType
OID 3.3.259  2  257           *cwSctVcDescServiceCategory
OID 4.3.259  2  12             *cwSctVcDescCosbNumber
OID 5.3.259  2  2             *cwSctVcDescCacTreatment
OID 6.3.259  2  6             *cwSctVcDescUpcEnable
OID 7.3.259  2  1             *cwSctVcDescUpcClpSelection
OID 8.3.259  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.259  2  2            *cwSctVcDescPolicingActGcra2
OID 10.3.259  2  1000         *cwSctVcDescPcr
OID 11.3.259  2  1000000      *cwSctVcDescScr
OID 12.3.259  2  0            *cwSctVcDescMcr
OID 13.3.259  2  0            *cwSctVcDescIcr
OID 14.3.259  2  50           *cwSctVcDescMbs
OID 15.3.259  2  1236         *cwSctVcDescMfs
OID 16.3.259  2  250000       *cwSctVcDescCdvt
OID 17.3.259  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.259  2  900         *cwSctVcDescMaxThresh
OID 19.3.259  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.259  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.259  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.259  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.259  2  2            *cwSctVcDescCosScalingClass
OID 24.3.259  2  2            *cwSctVcDescLogicalPortScaling
OID 25.3.259  2  2            *cwSctVcDescCiControl
OID 26.3.259  2  1            *cwSctVcDescCrmCells
OID 27.3.259  2  3            *cwSctVcDescVsvd
OID 28.3.259  2  62           *cwSctVcDescAdtf
OID 29.3.259  2  1            *cwSctVcDescRdf
OID 30.3.259  2  1            *cwSctVcDescRif
OID 31.3.259  2  2            *cwSctVcDescNrm
OID 32.3.259  2  2            *cwSctVcDescTrm
OID 33.3.259  2  4            *cwSctVcDescCdf
OID 34.3.259  2  4            *cwSctVcDescTbe
OID 35.3.259  2  4            *cwSctVcDescFrtt
OID 36.3.259  2  2            *cwSctVcDescWfq
OID 37.3.259  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.260  2  3             *cwSctId
OID 2.3.260  2  260           *cwSctVcDescServiceType
OID 3.3.260  2  258           *cwSctVcDescServiceCategory
OID 4.3.260  2  13             *cwSctVcDescCosbNumber
OID 5.3.260  2  2             *cwSctVcDescCacTreatment
OID 6.3.260  2  6             *cwSctVcDescUpcEnable
OID 7.3.260  2  2             *cwSctVcDescUpcClpSelection
OID 8.3.260  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.260  2  1            *cwSctVcDescPolicingActGcra2
OID 10.3.260  2  1000         *cwSctVcDescPcr
OID 11.3.260  2  1000000      *cwSctVcDescScr
OID 12.3.260  2  0            *cwSctVcDescMcr
OID 13.3.260  2  0            *cwSctVcDescIcr
OID 14.3.260  2  50           *cwSctVcDescMbs
OID 15.3.260  2  1236         *cwSctVcDescMfs
OID 16.3.260  2  250000       *cwSctVcDescCdvt
OID 17.3.260  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.260  2  4500        *cwSctVcDescMaxThresh
OID 19.3.260  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.260  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.260  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.260  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.260  2  2            *cwSctVcDescCosScalingClass
OID 24.3.260  2  2            *cwSctVcDescLogicalPortScaling
OID 25.3.260  2  2            *cwSctVcDescCiControl
OID 26.3.260  2  1            *cwSctVcDescCrmCells
OID 27.3.260  2  3            *cwSctVcDescVsvd
OID 28.3.260  2  62           *cwSctVcDescAdtf
OID 29.3.260  2  1            *cwSctVcDescRdf
OID 30.3.260  2  1            *cwSctVcDescRif
OID 31.3.260  2  2            *cwSctVcDescNrm
OID 32.3.260  2  2            *cwSctVcDescTrm
OID 33.3.260  2  4            *cwSctVcDescCdf
OID 34.3.260  2  4            *cwSctVcDescTbe
OID 35.3.260  2  4            *cwSctVcDescFrtt
OID 36.3.260  2  2            *cwSctVcDescWfq
OID 37.3.260  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.261  2  3             *cwSctId
OID 2.3.261  2  261           *cwSctVcDescServiceType
OID 3.3.261  2  258           *cwSctVcDescServiceCategory
OID 4.3.261  2  13             *cwSctVcDescCosbNumber
OID 5.3.261  2  2             *cwSctVcDescCacTreatment
OID 6.3.261  2  6             *cwSctVcDescUpcEnable
OID 7.3.261  2  1             *cwSctVcDescUpcClpSelection
OID 8.3.261  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.261  2  1            *cwSctVcDescPolicingActGcra2
OID 10.3.261  2  1000         *cwSctVcDescPcr
OID 11.3.261  2  1000000      *cwSctVcDescScr
OID 12.3.261  2  0            *cwSctVcDescMcr
OID 13.3.261  2  0            *cwSctVcDescIcr
OID 14.3.261  2  50           *cwSctVcDescMbs
OID 15.3.261  2  1236         *cwSctVcDescMfs
OID 16.3.261  2  250000       *cwSctVcDescCdvt
OID 17.3.261  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.261  2  4500        *cwSctVcDescMaxThresh
OID 19.3.261  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.261  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.261  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.261  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.261  2  2            *cwSctVcDescCosScalingClass
OID 24.3.261  2  2            *cwSctVcDescLogicalPortScaling
OID 25.3.261  2  2            *cwSctVcDescCiControl
OID 26.3.261  2  1            *cwSctVcDescCrmCells
OID 27.3.261  2  3            *cwSctVcDescVsvd
OID 28.3.261  2  62           *cwSctVcDescAdtf
OID 29.3.261  2  1            *cwSctVcDescRdf
OID 30.3.261  2  1            *cwSctVcDescRif
OID 31.3.261  2  2            *cwSctVcDescNrm
OID 32.3.261  2  2            *cwSctVcDescTrm
OID 33.3.261  2  4            *cwSctVcDescCdf
OID 34.3.261  2  4            *cwSctVcDescTbe
OID 35.3.261  2  4            *cwSctVcDescFrtt
OID 36.3.261  2  2            *cwSctVcDescWfq
OID 37.3.261  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.262  2  3             *cwSctId
OID 2.3.262  2  262           *cwSctVcDescServiceType
OID 3.3.262  2  258           *cwSctVcDescServiceCategory
OID 4.3.262  2  13             *cwSctVcDescCosbNumber
OID 5.3.262  2  2             *cwSctVcDescCacTreatment
OID 6.3.262  2  6             *cwSctVcDescUpcEnable
OID 7.3.262  2  1             *cwSctVcDescUpcClpSelection
OID 8.3.262  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.262  2  2            *cwSctVcDescPolicingActGcra2
OID 10.3.262  2  1000         *cwSctVcDescPcr
OID 11.3.262  2  1000000      *cwSctVcDescScr
OID 12.3.262  2  0            *cwSctVcDescMcr
OID 13.3.262  2  0            *cwSctVcDescIcr
OID 14.3.262  2  50           *cwSctVcDescMbs
OID 15.3.262  2  1236         *cwSctVcDescMfs
OID 16.3.262  2  250000       *cwSctVcDescCdvt
OID 17.3.262  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.262  2  4500        *cwSctVcDescMaxThresh
OID 19.3.262  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.262  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.262  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.262  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.262  2  2            *cwSctVcDescCosScalingClass
OID 24.3.262  2  2            *cwSctVcDescLogicalPortScaling
OID 25.3.262  2  2            *cwSctVcDescCiControl
OID 26.3.262  2  1            *cwSctVcDescCrmCells
OID 27.3.262  2  3            *cwSctVcDescVsvd
OID 28.3.262  2  62           *cwSctVcDescAdtf
OID 29.3.262  2  1            *cwSctVcDescRdf
OID 30.3.262  2  1            *cwSctVcDescRif
OID 31.3.262  2  2            *cwSctVcDescNrm
OID 32.3.262  2  2            *cwSctVcDescTrm
OID 33.3.262  2  4            *cwSctVcDescCdf
OID 34.3.262  2  4            *cwSctVcDescTbe
OID 35.3.262  2  4            *cwSctVcDescFrtt
OID 36.3.262  2  2            *cwSctVcDescWfq
OID 37.3.262  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.263  2  3             *cwSctId
OID 2.3.263  2  263           *cwSctVcDescServiceType
OID 3.3.263  2  259           *cwSctVcDescServiceCategory
OID 4.3.263  2  14             *cwSctVcDescCosbNumber
OID 5.3.263  2  1             *cwSctVcDescCacTreatment
OID 6.3.263  2  6             *cwSctVcDescUpcEnable
OID 7.3.263  2  3             *cwSctVcDescUpcClpSelection
OID 8.3.263  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.263  2  1            *cwSctVcDescPolicingActGcra2
OID 10.3.263  2  10           *cwSctVcDescPcr
OID 11.3.263  2  0            *cwSctVcDescScr
OID 12.3.263  2  0            *cwSctVcDescMcr
OID 13.3.263  2  0            *cwSctVcDescIcr
OID 14.3.263  2  1            *cwSctVcDescMbs
OID 15.3.263  2  1236         *cwSctVcDescMfs
OID 16.3.263  2  250000       *cwSctVcDescCdvt
OID 17.3.263  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.263  2  9000        *cwSctVcDescMaxThresh
OID 19.3.263  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.263  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.263  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.263  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.263  2  4            *cwSctVcDescCosScalingClass
OID 24.3.263  2  4            *cwSctVcDescLogicalPortScaling
OID 25.3.263  2  2            *cwSctVcDescCiControl
OID 26.3.263  2  1            *cwSctVcDescCrmCells
OID 27.3.263  2  3            *cwSctVcDescVsvd
OID 28.3.263  2  62           *cwSctVcDescAdtf
OID 29.3.263  2  1            *cwSctVcDescRdf
OID 30.3.263  2  1            *cwSctVcDescRif
OID 31.3.263  2  2            *cwSctVcDescNrm
OID 32.3.263  2  2            *cwSctVcDescTrm
OID 33.3.263  2  4            *cwSctVcDescCdf
OID 34.3.263  2  4            *cwSctVcDescTbe
OID 35.3.263  2  4            *cwSctVcDescFrtt
OID 36.3.263  2  2            *cwSctVcDescWfq
OID 37.3.263  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.264  2  3             *cwSctId
OID 2.3.264  2  264           *cwSctVcDescServiceType
OID 3.3.264  2  259           *cwSctVcDescServiceCategory
OID 4.3.264  2  14             *cwSctVcDescCosbNumber
OID 5.3.264  2  1             *cwSctVcDescCacTreatment
OID 6.3.264  2  6             *cwSctVcDescUpcEnable
OID 7.3.264  2  3             *cwSctVcDescUpcClpSelection
OID 8.3.264  2  3             *cwSctVcDescPolicingActGcra1
OID 9.3.264  2  1            *cwSctVcDescPolicingActGcra2
OID 10.3.264  2  10           *cwSctVcDescPcr
OID 11.3.264  2  0            *cwSctVcDescScr
OID 12.3.264  2  0            *cwSctVcDescMcr
OID 13.3.264  2  0            *cwSctVcDescIcr
OID 14.3.264  2  1            *cwSctVcDescMbs
OID 15.3.264  2  1236         *cwSctVcDescMfs
OID 16.3.264  2  250000       *cwSctVcDescCdvt
OID 17.3.264  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.264  2  9000        *cwSctVcDescMaxThresh
OID 19.3.264  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.264  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.264  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.264  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.264  2  4            *cwSctVcDescCosScalingClass
OID 24.3.264  2  4            *cwSctVcDescLogicalPortScaling
OID 25.3.264  2  2            *cwSctVcDescCiControl
OID 26.3.264  2  1            *cwSctVcDescCrmCells
OID 27.3.264  2  3            *cwSctVcDescVsvd
OID 28.3.264  2  62           *cwSctVcDescAdtf
OID 29.3.264  2  1            *cwSctVcDescRdf
OID 30.3.264  2  1            *cwSctVcDescRif
OID 31.3.264  2  2            *cwSctVcDescNrm
OID 32.3.264  2  2            *cwSctVcDescTrm
OID 33.3.264  2  4            *cwSctVcDescCdf
OID 34.3.264  2  4            *cwSctVcDescTbe
OID 35.3.264  2  4            *cwSctVcDescFrtt
OID 36.3.264  2  2            *cwSctVcDescWfq
OID 37.3.264  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.265  2  3             *cwSctId
OID 2.3.265  2  265           *cwSctVcDescServiceType
OID 3.3.265  2  260           *cwSctVcDescServiceCategory
OID 4.3.265  2  15            *cwSctVcDescCosbNumber
OID 5.3.265  2  2             *cwSctVcDescCacTreatment
OID 6.3.265  2  6             *cwSctVcDescUpcEnable
OID 7.3.265  2  3             *cwSctVcDescUpcClpSelection
OID 8.3.265  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.265  2  1            *cwSctVcDescPolicingActGcra2
OID 10.3.265  2  10          *cwSctVcDescPcr
OID 11.3.265  2  0            *cwSctVcDescScr
OID 12.3.265  2  1000000      *cwSctVcDescMcr
OID 13.3.265  2  0            *cwSctVcDescIcr
OID 14.3.265  2  1            *cwSctVcDescMbs
OID 15.3.265  2  1236         *cwSctVcDescMfs
OID 16.3.265  2  250000       *cwSctVcDescCdvt
OID 17.3.265  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.265  2  9000        *cwSctVcDescMaxThresh
OID 19.3.265  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.265  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.265  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.265  2  200000       *cwSctVcDescEfciThreshold
OID 23.3.265  2  3            *cwSctVcDescCosScalingClass
OID 24.3.265  2  3            *cwSctVcDescLogicalPortScaling
OID 25.3.265  2  1            *cwSctVcDescCiControl
OID 26.3.265  2  1            *cwSctVcDescCrmCells
OID 27.3.265  2  3            *cwSctVcDescVsvd
OID 28.3.265  2  62           *cwSctVcDescAdtf
OID 29.3.265  2  1            *cwSctVcDescRdf
OID 30.3.265  2  1            *cwSctVcDescRif
OID 31.3.265  2  2            *cwSctVcDescNrm
OID 32.3.265  2  2            *cwSctVcDescTrm
OID 33.3.265  2  4            *cwSctVcDescCdf
OID 34.3.265  2  4            *cwSctVcDescTbe
OID 35.3.265  2  4            *cwSctVcDescFrtt
OID 36.3.265  2  2            *cwSctVcDescWfq
OID 37.3.265  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.266  2  3             *cwSctId
OID 2.3.266  2  266           *cwSctVcDescServiceType
OID 3.3.266  2  256           *cwSctVcDescServiceCategory
OID 4.3.266  2  11             *cwSctVcDescCosbNumber
OID 5.3.266  2  2             *cwSctVcDescCacTreatment
OID 6.3.266  2  6             *cwSctVcDescUpcEnable
OID 7.3.266  2  3             *cwSctVcDescUpcClpSelection
OID 8.3.266  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.266  2  1            *cwSctVcDescPolicingActGcra2
OID 10.3.266  2  1000        *cwSctVcDescPcr
OID 11.3.266  2  0            *cwSctVcDescScr
OID 12.3.266  2  0            *cwSctVcDescMcr
OID 13.3.266  2  0            *cwSctVcDescIcr
OID 14.3.266  2  1            *cwSctVcDescMbs
OID 15.3.266  2  1236         *cwSctVcDescMfs
OID 16.3.266  2  250000       *cwSctVcDescCdvt
OID 17.3.266  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.266  2  1200         *cwSctVcDescMaxThresh
OID 19.3.266  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.266  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.266  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.266  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.266  2  1            *cwSctVcDescCosScalingClass
OID 24.3.266  2  1            *cwSctVcDescLogicalPortScaling
OID 25.3.266  2  2            *cwSctVcDescCiControl
OID 26.3.266  2  1            *cwSctVcDescCrmCells
OID 27.3.266  2  3            *cwSctVcDescVsvd
OID 28.3.266  2  62           *cwSctVcDescAdtf
OID 29.3.266  2  1            *cwSctVcDescRdf
OID 30.3.266  2  1            *cwSctVcDescRif
OID 31.3.266  2  2            *cwSctVcDescNrm
OID 32.3.266  2  2            *cwSctVcDescTrm
OID 33.3.266  2  4            *cwSctVcDescCdf
OID 34.3.266  2  4            *cwSctVcDescTbe
OID 35.3.266  2  4            *cwSctVcDescFrtt
OID 36.3.266  2  2            *cwSctVcDescWfq
OID 37.3.266  2  0            *cwSctVcDescRedProbabilityClass

OID 1.3.267  2  3             *cwSctId
OID 2.3.267  2  267           *cwSctVcDescServiceType
OID 3.3.267  2  256           *cwSctVcDescServiceCategory
OID 4.3.267  2  11             *cwSctVcDescCosbNumber
OID 5.3.267  2  2             *cwSctVcDescCacTreatment
OID 6.3.267  2  6             *cwSctVcDescUpcEnable
OID 7.3.267  2  1             *cwSctVcDescUpcClpSelection
OID 8.3.267  2  1             *cwSctVcDescPolicingActGcra1
OID 9.3.267  2  2            *cwSctVcDescPolicingActGcra2
OID 10.3.267  2  1000        *cwSctVcDescPcr
OID 11.3.267  2  0            *cwSctVcDescScr
OID 12.3.267  2  0            *cwSctVcDescMcr
OID 13.3.267  2  0            *cwSctVcDescIcr
OID 14.3.267  2  1            *cwSctVcDescMbs
OID 15.3.267  2  1236         *cwSctVcDescMfs
OID 16.3.267  2  250000       *cwSctVcDescCdvt
OID 17.3.267  2  1            *cwSctVcDescVcPktDiscdMode
OID 18.3.267  2  900         *cwSctVcDescMaxThresh
OID 19.3.267  2  800000       *cwSctVcDescClp1HighThresh
OID 20.3.267  2  600000       *cwSctVcDescClp1LowOrEpd1Thresh
OID 21.3.267  2  800000       *cwSctVcDescEpd0Thresh
OID 22.3.267  2  1000000      *cwSctVcDescEfciThreshold
OID 23.3.267  2  1            *cwSctVcDescCosScalingClass
OID 24.3.267  2  1            *cwSctVcDescLogicalPortScaling
OID 25.3.267  2  2            *cwSctVcDescCiControl
OID 26.3.267  2  1            *cwSctVcDescCrmCells
OID 27.3.267  2  3            *cwSctVcDescVsvd
OID 28.3.267  2  62           *cwSctVcDescAdtf
OID 29.3.267  2  1            *cwSctVcDescRdf
OID 30.3.267  2  1            *cwSctVcDescRif
OID 31.3.267  2  2            *cwSctVcDescNrm
OID 32.3.267  2  2            *cwSctVcDescTrm
OID 33.3.267  2  4            *cwSctVcDescCdf
OID 34.3.267  2  4            *cwSctVcDescTbe
OID 35.3.267  2  4            *cwSctVcDescFrtt
OID 36.3.267  2  2            *cwSctVcDescWfq
OID 37.3.267  2  0            *cwSctVcDescRedProbabilityClass


OID 1.3.512  2  3             *cwSctId
OID 2.3.512  2  512           *cwSctVcDescServiceType : TAG_COS_0_SERV_TYPE
OID 3.3.512  2  512           *cwSctVcDescServiceCategory
OID 4.3.512  2  7             *cwSctVcDescCosbNumber
OID 5.3.512  2  1             *cwSctVcDescCacTreatment
OID 6.3.512  2  6             *cwSctVcDescUpcEnable
